Gorumara National Park Forest Entry Fees and other Charges are tabled below for reference. Please note the rates may be changed /altered by the Forest Department without notice and every effort is made to upload the updated rates. The rates on this website is subjected to change as per Government orders.
Visitors Entry Fees
Watch Tower Entry Fees | 1st Shift | 2nd Shift | 3rd Shift | 4th Shift |
Cost Per Guest | Cost Per Guest | Cost Per Guest | Cost Per Guest | |
Jatraprosad Watch Tower | 120 | 120 | 120 | 160 |
Medla Watch Tower | 120 | 120 | 120 | 120 |
Chandrachur Watch Tower | 120 | 120 | 70 | 120 |
Chapramari Entry fees | 70 | 70 | 70 | 120 |
Chukchuki Watch Tower | 70 | 70 | 70 | 120 |
Gypsy Fare for Tourists (Maximum of 06 Guests Per Gypsy)
Gypsy Fare | 1st Shift | 2nd Shift | 3rd Shift | 4th Shift |
(INR per GYPSY) | (INR per GYPSY) | (INR per GYPSY) | (INR per GYPSY) | |
Jatraprosad Watch Tower | 930 | 930 | 930 | 930 |
Medla Watch Tower | 930 | 930 | 930 | 930 |
Chandrachur Watch Tower | 930 | 930 | 930 | 930 |
Chapramari Watch Tower | 1080 | 1080 | 1080 | 1290 |
Chukchuki Watch Tower | 690 | 690 | 690 | 690 |
- Guide Charges Per Gypsy: INR 150 per Gypsy
- Gypsy Entry Fees: INR 100 per Gypsy
- Video Camera Charges: INR 200 per camera
Tickets for the Medhla Watch Tower are issued from the Ramshai Ticket Counters throughout the year. Tickets for the Gorumara Jeep Safari and the Chapramari Forest are issued from the Nature Interpretation Center Ticket Counter at Lataguri (Except for the period when the Forest remains closed).Limited Entry tickets are issued in two periods. The timings for the issue of tickets and the Gorumara Safari Timings are mentioned herewith:
Timings of Visit (March to September, Except for the period when Forest remains closed)
Shift | Ticket Issue Timings | Safari Timings |
1st | 05:30 hours | 06:00 to 07:30 hours |
2nd | 06:30 hours | 08:30 to 10:0.0 hours |
3rd | 13:00 hours | 14:00 to 15:30 hours |
4th | 14:00 hours | 16:30 to 18:00 hours |
Timings (October to February)
Shift | Ticket Issue Timings | Safari Timings |
1st | 06:00 hours | 06:30 to 08:00 hours |
2nd | 07:00 hours | 09:00 to 10:30 hours |
3rd | 12:00 hours | 13:00 to 14:30 hours |
4th | 13:00 hours | 15:30 to 17:00 hours |